Which agents deserve to keep their jobs
What each department gets back
Against what those agents cost, last 30 days
Best value for money
What they give back for every dollar they cost
18 decisions waiting on you
Biggest saving first
Acting alone on careful work
Confirm it is meant to act alone, or make it ask you first
| Agent | Department | Reports to | What is wrong | Costs a month | Saving a year |
|---|---|---|---|---|---|
| Tariq IIDevice Health Monitor | IT & Digital Services | Yasmin Farouk | Acts on its own on high care workIt changes things in other systems with nobody checking first, and asked for approval only 13 times in 30 days. Confirm that is deliberate and on the record. | $1,433 | - |
Below the bar
Rebuild it from the current template, or retire it
| Agent | Department | Reports to | What is wrong | Costs a month | Saving a year |
|---|---|---|---|---|---|
| Noor IITier-1 Support Agent | IT & Digital Services | Yasmin Farouk | Needs work at 2026 Q253 of its 60 checks still pass. Quality is below the bar for how much care this work needs. The checks it fails are the multi-step requests. | $3,997 | - |
| Kofi IIAccess Request Reviewer | IT & Digital Services | Grace Adeyemi | On an improvement plan at 2026 Q239 of its 64 checks still pass. Failing its checks and handing back work a person then has to redo. Retire it, or rebuild it from the current template. | $1,171 | - |
| Saoirse IIAccess Request Reviewer: Retail | IT & Digital Services | Yasmin Farouk | On an improvement plan at 2026 Q246 of its 74 checks still pass. Failing its checks and handing back work a person then has to redo. Retire it, or rebuild it from the current template. | $334 | - |
| Tariq IIDevice Health Monitor | IT & Digital Services | Yasmin Farouk | On an improvement plan at 2026 Q2128 of its 163 checks still pass. Failing its checks and handing back work a person then has to redo. Retire it, or rebuild it from the current template. | $1,433 | - |
| Petra IIKnowledge Base Curator | IT & Digital Services | Andreas Wolff | Needs work at 2026 Q289 of its 90 checks still pass. Quality is below the bar for how much care this work needs. The checks it fails are the multi-step requests. | $3,383 | - |
Two agents, one job
Merge the two into one agent with one owner
| Agent | Department | Reports to | What is wrong | Costs a month | Saving a year |
|---|---|---|---|---|---|
| Noor IITier-1 Support Agent | IT & Digital Services | Yasmin Farouk | Same job as Felix IINoor II and Felix II both hold "Tier-1 Support Agent" in IT & Digital Services. Merging them leaves one set of instructions to keep up to date and one record to answer for. | $3,997 | $1,055 |
| Kofi IIAccess Request Reviewer | IT & Digital Services | Grace Adeyemi | Same job as Wren IIKofi II and Wren II both hold "Access Request Reviewer" in IT & Digital Services. Merging them leaves one set of instructions to keep up to date and one record to answer for. | $1,171 | $115 |
| Tariq IIDevice Health Monitor | IT & Digital Services | Yasmin Farouk | Same job as Elena IITariq II and Elena II both hold "Device Health Monitor" in IT & Digital Services. Merging them leaves one set of instructions to keep up to date and one record to answer for. | $1,433 | $81 |
Costs more than it returns
Give it less to do, or let it act without asking you every time
| Agent | Department | Reports to | What is wrong | Costs a month | Saving a year |
|---|---|---|---|---|---|
| Dimitri IITier-1 Support Agent: Group | IT & Digital Services | Yasmin Farouk | Returns 0.6× what it costsModel usage and running costs are only 2% of the bill: the rest is 116.9 hours a month of your people approving, unpicking and checking its work. Below 1.5× it is not paying for the time it takes up. | $10.4k | $50.1k |
| Maya IIPassword Reset Agent | IT & Digital Services | Yasmin Farouk | Returns 0.6× what it costsModel usage and running costs are only 2% of the bill: the rest is 47.1 hours a month of your people approving, unpicking and checking its work. Below 1.5× it is not paying for the time it takes up. | $4,222 | $20.3k |
| Tariq IIDevice Health Monitor | IT & Digital Services | Yasmin Farouk | Returns 0.5× what it costsModel usage and running costs are only 2% of the bill: the rest is 16 hours a month of your people approving, unpicking and checking its work. Below 1.5× it is not paying for the time it takes up. | $1,433 | $6,879 |
| Wren IIAccess Request Reviewer | IT & Digital Services | Grace Adeyemi | Returns 1.0× what it costsModel usage and running costs are only 1% of the bill: the rest is 10.3 hours a month of your people approving, unpicking and checking its work. Below 1.5× it is not paying for the time it takes up. | $913 | $4,384 |
| Elena IIDevice Health Monitor | IT & Digital Services | Grace Adeyemi | Returns 0.5× what it costsModel usage and running costs are only 1% of the bill: the rest is 8.8 hours a month of your people approving, unpicking and checking its work. Below 1.5× it is not paying for the time it takes up. | $779 | $3,739 |
Barely used
Tell people it exists, or retire it and take the budget back
| Agent | Department | Reports to | What is wrong | Costs a month | Saving a year |
|---|---|---|---|---|---|
| Saoirse IIAccess Request Reviewer: Retail | IT & Digital Services | Yasmin Farouk | 0 tasks in 30 days0 tasks a month for 1 person. Either nobody knows it exists or it does not solve a real problem: worth asking before it runs another month. | $334 | - |
Overdue check
Run its checks again
| Agent | Department | Reports to | What is wrong | Costs a month | Saving a year |
|---|---|---|---|---|---|
| Noor IITier-1 Support Agent | IT & Digital Services | Yasmin Farouk | Last checked 42 days agoAnything above routine work is expected to re-run its checks every month. | $3,997 | - |
| Anton IILicence Optimisation Agent | IT & Digital Services | Yasmin Farouk | Last checked 52 days agoAnything above routine work is expected to re-run its checks every month. | $602 | - |
| Zara IILicence Optimisation Agent: Field | IT & Digital Services | Yasmin Farouk | Last checked 38 days agoAnything above routine work is expected to re-run its checks every month. | $537 | - |
The same job, held twice
Every pair of agents you can see, compared on what they actually do
5 groups of agents doing the same work
Across IT & Digital Services: 3 people, ordered by what consolidating is worth
Access Request Reviewer
4 agents in IT & Digital Services hold the same job. 1 of the 6 pairings is an outright copy rather than a split by region or business line. Built in Codex and Microsoft 365 Copilot, so there was nowhere either builder could have looked.
Ravi II survives on the comparison below, not on seniority or on who built it first.
Approvals and handbacks follow the work rather than disappearing, so they are not counted here. Only the 4 hours a month an agent costs you simply by existing come off the bill. The $11.8k a month these agents return is kept: the work still gets done, by one of them.
Compare the 4 of them
| Measure | Ravi II · keep292 tasks | Wren II170 tasks | Kofi II340 tasks | Saoirse II0 tasks |
|---|---|---|---|---|
Cost per taskModel usage, running costs and your time, over tasks completed | $2.09● | $5.37 | $3.44 | too few tasks |
Tasks finished cleanlyToo close to call: on 292 and 170 the two ranges still overlap | 100.0% | 100.0% | 75.9% | no tasks |
Handed back to a personToo close to call: on 170 and 292 the two ranges still overlap | 10.3% | 7.6% | 19.1% | no tasks |
How people rate itHeld toward the average across your agents of 4.2 until 8 people have rated it | 4.12 of 5 | 4.25 of 5 | 4.56 of 5● | 4.16 of 5 |
Checks passingToo close to call: on 210 and 119 the two ranges still overlap | 93% | 96% | 61% | 62% |
Review scoreQuality, accuracy, sticking to the source and safety from the last review, averaged | 96● | 95 | 68 | 50 |
Your time per 100 tasksApprovals, handbacks and review time, in hours of your people | 2.1 h● | 6.1 h | 3.4 h | no tasks |
Value returned per dollarTime it saved, valued at the hourly rate of the people it saved it for, over full cost | 9.7×● | 1.0× | 4.2× | 0.0× |
OverallRanked on the cautious end of every range, so an agent has to do the work to win. Comparable inside this group only. | 91.9Moderate | 74.7Thin | 69.2Moderate | 32.4Too few tasks |
Wren II, Saoirse II have done too little work to judge on rates. They are ranked on the cautious end of their range, which is why a perfect record on a handful of tasks does not win.
Licence Optimisation Agent
3 agents in IT & Digital Services split one role between them. One covers the group, the other only Field, so the group agent already serves those users. Built in Azure AI Foundry and Microsoft 365 Copilot, so there was nowhere either builder could have looked.
Zara II survives on the comparison below, not on seniority or on who built it first.
Approvals and handbacks follow the work rather than disappearing, so they are not counted here. Only the 4 hours a month an agent costs you simply by existing come off the bill. The $5,483 a month these agents return is kept: the work still gets done, by one of them.
Compare the 3 of them
| Measure | Zara II · keep864 tasks | Anton II830 tasks | Caleb II90 tasks |
|---|---|---|---|
Cost per taskModel usage, running costs and your time, over tasks completed | $0.62● | $0.72 | $5.87 |
Tasks finished cleanlyToo close to call: on 90 and 830 the two ranges still overlap | 94.0% | 94.6% | 100.0% |
Handed back to a personToo close to call: on 830 and 864 the two ranges still overlap | 6.5% | 6.4% | 11.1% |
How people rate itToo close to call: on 48 and 4 the two ranges still overlap | 3.75 of 5 | 4.11 of 5 | 4.04 of 5 |
Checks passingToo close to call: on 188 and 153 the two ranges still overlap | 87% | 93% | 89% |
Review scoreQuality, accuracy, sticking to the source and safety from the last review, averaged | 97● | 86 | 95 |
Your time per 100 tasksApprovals, handbacks and review time, in hours of your people | 0.7 h● | 0.7 h | 6.6 h |
Value returned per dollarTime it saved, valued at the hourly rate of the people it saved it for, over full cost | 7.6×● | 1.7× | 0.8× |
OverallRanked on the cautious end of every range, so an agent has to do the work to win. Comparable inside this group only. | 89.7Moderate | 89.6Moderate | 71.4Thin |
Caleb II has done too little work to judge on rates. It is ranked on the cautious end of its range, which is why a perfect record on a handful of tasks does not win.
Knowledge Base Curator
3 agents in IT & Digital Services split one role between them. One covers the group, the other only Wholesale, so the group agent already serves those users. Built in Copilot Studio and Codex, so there was nowhere either builder could have looked.
Rosa II survives on the comparison below, not on seniority or on who built it first.
Approvals and handbacks follow the work rather than disappearing, so they are not counted here. Only the 4 hours a month an agent costs you simply by existing come off the bill. The $10.3k a month these agents return is kept: the work still gets done, by one of them.
Compare the 3 of them
| Measure | Rosa II · keep1,282 tasks | Samir II31 tasks | Petra II1,303 tasks |
|---|---|---|---|
Cost per taskModel usage, running costs and your time, over tasks completed | $2.19● | too few tasks | $2.60 |
Tasks finished cleanlyToo close to call: on 1,282 and 31 the two ranges still overlap | 95.2% | 100.0% | 79.7% |
Handed back to a personToo close to call: on 1,282 and 31 the two ranges still overlap | 7.3% | 9.7% | 25.6% |
How people rate itHeld toward the average across your agents of 4.2 until 8 people have rated it | 4.20 of 5 | 4.14 of 5 | 4.58 of 5● |
Checks passingToo close to call: on 90 and 118 the two ranges still overlap | 95% | 89% | 99% |
Review scoreQuality, accuracy, sticking to the source and safety from the last review, averaged | 91 | 92● | 67 |
Your time per 100 tasksApprovals, handbacks and review time, in hours of your people | 2.3 h● | 8.1 h | 2.8 h |
Value returned per dollarTime it saved, valued at the hourly rate of the people it saved it for, over full cost | 1.5× | 0.6× | 1.8×● |
OverallRanked on the cautious end of every range, so an agent has to do the work to win. Comparable inside this group only. | 91.4Strong | 77.4Too few tasks | 64.1Strong |
Samir II has done too little work to judge on rates. It is ranked on the cautious end of its range, which is why a perfect record on a handful of tasks does not win.
Tier-1 Support Agent
3 agents in IT & Digital Services hold the same job. All 3 pairings are outright copies, not splits by region or business line. Built in Azure AI Foundry and Codex, so there was nowhere either builder could have looked.
Felix II survives on the comparison below, not on seniority or on who built it first.
Approvals and handbacks follow the work rather than disappearing, so they are not counted here. Only the 4 hours a month an agent costs you simply by existing come off the bill. The $35.5k a month these agents return is kept: the work still gets done, by one of them.
Compare the 3 of them
| Measure | Felix II · keep2,318 tasks | Dimitri II3,602 tasks | Noor II956 tasks |
|---|---|---|---|
Cost per taskModel usage, running costs and your time, over tasks completed | $2.46● | $2.90 | $4.18 |
Tasks finished cleanlyRange allows for how few tasks some agents have run | 93.7% | 97.6%● | 84.5% |
Handed back to a personToo close to call: on 3,602 and 2,318 the two ranges still overlap | 8.1% | 7.3% | 16.7% |
How people rate itHeld toward the average across your agents of 4.2 until 8 people have rated it | 4.75 of 5● | 3.42 of 5 | 4.02 of 5 |
Checks passingToo close to call: on 198 and 159 the two ranges still overlap | 86% | 92% | 88% |
Review scoreQuality, accuracy, sticking to the source and safety from the last review, averaged | 94 | 97● | 68 |
Your time per 100 tasksApprovals, handbacks and review time, in hours of your people | 2.7 h● | 3.2 h | 4.6 h |
Value returned per dollarTime it saved, valued at the hourly rate of the people it saved it for, over full cost | 3.9×● | 0.6× | 1.7× |
OverallRanked on the cautious end of every range, so an agent has to do the work to win. Comparable inside this group only. | 92.5Strong | 85.9Strong | 63.2Moderate |
Device Health Monitor
2 agents in IT & Digital Services hold the same job. The pair is an outright copy, not a split by region or business line. Built in Azure AI Foundry and Copilot Studio, so there was nowhere either builder could have looked.
Elena II survives on the comparison below, not on seniority or on who built it first.
Approvals and handbacks follow the work rather than disappearing, so they are not counted here. Only the 4 hours a month an agent costs you simply by existing come off the bill. The $1,067 a month these agents return is kept: the work still gets done, by one of them.
Compare the 2 of them
| Measure | Elena II · keep205 tasks | Tariq II371 tasks |
|---|---|---|
Cost per taskModel usage, running costs and your time, over tasks completed | $3.80● | $3.86 |
Tasks finished cleanlyRange allows for how few tasks some agents have run | 100.0%● | 72.0% |
Handed back to a personEvery handback is a task the agent did not finish | 11.2%● | 26.4% |
How people rate itToo close to call: on 37 and 16 the two ranges still overlap | 4.11 of 5 | 4.12 of 5 |
Checks passingShare of its checks that passed at the last run | 90%● | 79% |
Review scoreQuality, accuracy, sticking to the source and safety from the last review, averaged | 93● | 61 |
Your time per 100 tasksApprovals, handbacks and review time, in hours of your people | 4.3 h● | 4.3 h |
Value returned per dollarTime it saved, valued at the hourly rate of the people it saved it for, over full cost | 0.5× | 0.5×● |
OverallRanked on the cautious end of every range, so an agent has to do the work to win. Comparable inside this group only. | 90.8Moderate | 55.9Moderate |
Where a mistake would be expensive
Agents that need the most care, by department