What each agent may know, what it may do, and who can set it off
Places they can read
14
44.3M records they can search
Cleared for the most sensitive
0
Agents that can read a restricted source
Can change a system
16
Agents that can act, not only read
Sources that ignore who is asking
4
Anything found there is shown to everyone
Reading company data from outside the estate
| Agent | Built in | Owner | Most sensitive thing it reads | Sources |
|---|---|---|---|---|
| Codex | Grace Adeyemi | Internal | 2 | |
| Codex | Yasmin Farouk | Internal | 2 | |
| Codex | Yasmin Farouk | Internal | 2 | |
| Codex | Grace Adeyemi | Internal | 2 | |
| Codex | Grace Adeyemi | Internal | 2 |
Called by something outside the estate
4 of your 16 agents, 200 calls a month from something our rules never see
| Agent | Owner | What calls it | How it reaches in | Calls a month | Most sensitive it reads | Can change a system |
|---|---|---|---|---|---|---|
| Ravi II | Yasmin Farouk | An agent outside your remit | Agent to agent | 65 | Internal | 2 actions |
| Zara II | Yasmin Farouk | An agent outside your remit | Plugged in as a tool | 62 | Confidential | 1 action |
| Kofi II | Grace Adeyemi | An agent outside your remit | Plugged in as a tool | 37 | Internal | 2 actions |
| Wren II | Grace Adeyemi | An agent outside your remit | Plugged in as a tool | 36 | Internal | 2 actions |
Agents other agents lean on
Let the one on the left go and the one on the right stops getting an answer
| Agent | Owner | What leans on it | How it reaches in | Where it calls from | Calls a month |
|---|---|---|---|---|---|
| Felix II | Yasmin Farouk | Wren II | Plugged in as a tool | Inside | 324 |
| Maya II | Yasmin Farouk | Noor II | Agent to agent | Inside | 302 |
| Felix II | Yasmin Farouk | An agent outside your remit | Plugged in as a tool | Inside | 287 |
| Ravi II | Yasmin Farouk | An agent outside your remit | Agent to agent | Outside | 65 |
| Zara II | Yasmin Farouk | An agent outside your remit | Plugged in as a tool | Outside | 62 |
| Zara II | Yasmin Farouk | An agent outside your remit | Plugged in as a tool | Inside | 60 |
| Kofi II | Grace Adeyemi | An agent outside your remit | Plugged in as a tool | Inside | 44 |
| Kofi II | Grace Adeyemi | An agent outside your remit | Plugged in as a tool | Outside | 37 |
| Wren II | Grace Adeyemi | An agent outside your remit | Plugged in as a tool | Outside | 36 |
| Elena II | Grace Adeyemi | Anton II | Plugged in as a tool | Inside | 36 |
| Elena II | Grace Adeyemi | An agent outside your remit | Agent to agent | Inside | 28 |
What they can read
| Source | Where it lives | Sensitivity | Checks who is asking | Data stays in | Owner | Records | Agents | Last refreshed |
|---|---|---|---|---|---|---|---|---|
| Service Desk Tickets | ServiceNow | Internal | Yes | EU | Yasmin Farouk | 210.3k | 13 | 1d ago |
| Operations Runbooks | Confluence | Internal | Yes | EU | Salem Al Dhaheri | 980 | 6 | 4d ago |
| Enterprise Data Warehouse | Snowflake | Confidential | No | EU | Peter Lindgren | 42.0M | 5 | 1d ago |
| Corporate Policy Library | Confluence | Internal | Yes | EU | Noura Al Kaabi | 640 | 4 | 1d ago |
| Vendor & Service Provider Data | SAP Ariba | Confidential | Yes | EU | Rebecca Stone | 6,200 | 3 | 5d ago |
| Employee Handbook | SharePoint | Internal | Yes | EU | Layla Al Mazrouei | 1,240 | 0 | 1d ago |
| Payroll Records | Workday | Restricted | Yes | EU | Mariam Al Suwaidi | 8,900 | 0 | 2d ago |
| Contract Repository | iManage | Confidential | Yes | EU | Priyanka Shah | 12.4k | 0 | 3d ago |
| Deal & Counterparty Records | Salesforce | Confidential | Yes | EU | Omar Al Shamsi | 54.8k | 0 | 1d ago |
| General Ledger | SAP | Restricted | Yes | EU | Khalid Al Hosani | 1.9M | 0 | 1d ago |
| Market Intelligence Feed | External API | Public | No | Global | Fatima Al Qubaisi | 88.0k | 0 | just now |
| Regulatory Bulletins | External API | Public | No | Global | Michael Chen | 15.6k | 0 | just now |
| Source Repositories | GitHub Enterprise | Confidential | Yes | EU | Peter Lindgren | 3,100 | 0 | 1d ago |
| Brand & Content Library | SharePoint | Internal | No | EU | Hessa Al Nuaimi | 4,700 | 0 | 2d ago |
Enterprise Data Warehouse, Market Intelligence Feed, Regulatory Bulletins and Brand & Content Library do not check who is asking, so anything an agent finds there is shown to everyone who uses it.
What they can do
| Action | Where it acts | What it does | Needs approval first | Acts as | Agents holding it |
|---|---|---|---|---|---|
| Knowledge Search | Agentrix Retrieval | Reads only | No | The person asking | 10 |
| Create Ticket | ServiceNow | Changes it | No | Itself | 10 |
| Warehouse Query | Snowflake | Reads only | No | The person asking | 5 |
| Provision Access | Entra ID | Changes it | A person, every time | The person who connected it | 5 |
| Resolve Ticket | ServiceNow | Changes it | A person, every time | Itself | 3 |
| Generate Document | Agentrix Docs | Changes it | No | Itself | 3 |
| Post to Teams | Microsoft Teams | Sends it outside | No | Itself | 3 |
| Web Search | External | Sends it outside | No | Itself | 0 |
| CRM Lookup | Salesforce | Reads only | No | The person asking | 0 |
| CRM Update | Salesforce | Changes it | A person, every time | The person who connected it | 0 |
| Send Email | Exchange | Sends it outside | A person, every time | The person asking | 0 |
| Schedule Meeting | Exchange | Changes it | No | The person asking | 0 |
| Release Payment | SAP | Changes it | A person, every time | The person who connected it | 0 |
| Open Pull Request | GitHub Enterprise | Changes it | A person, every time | The person who connected it | 0 |
| Trigger Deployment | Argo CD | Changes it | A person, every time | Itself | 0 |
Agent by agent
16 agents you can see, the switched off ones excluded
| Agent | Owner | Most sensitive it reads | Sources | Actions | Change a system | Need approval | When it acts |
|---|---|---|---|---|---|---|---|
| Anton II | Yasmin Farouk | Confidential | 2 | 2 | 1 | 0 | Acts while you are in the conversation |
| Caleb II | Grace Adeyemi | Confidential | 2 | 2 | 1 | 0 | Needs your approval before it acts |
| Elena II | Grace Adeyemi | Confidential | 2 | 2 | 1 | 0 | Needs your approval before it acts |
| Tariq II | Yasmin Farouk | Confidential | 2 | 2 | 1 | 0 | Acts on its own, no approval |
| Zara II | Yasmin Farouk | Confidential | 2 | 2 | 1 | 0 | Acts while you are in the conversation |
| Dimitri II | Yasmin Farouk | Internal | 2 | 3 | 2 | 1 | Needs your approval before it acts |
| Felix II | Yasmin Farouk | Internal | 2 | 3 | 2 | 1 | Needs your approval before it acts |
| Kofi II | Grace Adeyemi | Internal | 2 | 3 | 2 | 1 | Acts on its own, no approval |
| Maya II | Yasmin Farouk | Internal | 1 | 2 | 2 | 1 | Needs your approval before it acts |
| Noor II | Yasmin Farouk | Internal | 2 | 3 | 2 | 1 | Needs your approval before it acts |
| Ravi II | Yasmin Farouk | Internal | 2 | 3 | 2 | 1 | Acts on its own, no approval |
| Saoirse II | Yasmin Farouk | Internal | 2 | 3 | 2 | 1 | Needs your approval before it acts |
| Wren II | Grace Adeyemi | Internal | 2 | 3 | 2 | 1 | Needs your approval before it acts |
| Petra II | Andreas Wolff | Internal | 2 | 2 | 1 | 0 | Acts on its own, no approval |
| Rosa II | Grace Adeyemi | Internal | 2 | 2 | 1 | 0 | Needs your approval before it acts |
| Samir II | Grace Adeyemi | Internal | 2 | 2 | 1 | 0 | Acts on its own, no approval |